صفحه اصلی معرفی محصولات نمونه کارها ورود به سایت درباره ما تماس با ما
2011 © - پایکار بنیان الکترونیک
The versatile PB8220 can be used for a number of applications including boardrooms, classrooms and customized home theater systems. With a 2000:1 contrast ratio at 2,200 ANSI lumens and 85 percent uniformity, the BenQ PB8220 Digital Projector provides true XGA resolution and astonishing performance.
FEATURES - ACER / BENQ PB-8220 HDTV DLP Video PROJECTOR
SPECIFICATIONS - Acer / BenQ PB-8220 Video DLP Projector
|
Model Name
|
PB8220
|
| Display Technology | DLP Technology by Texas Instruments |
| Panel | 0.7” 12° DDR DMD™ x 1 |
| Native Resolution | XGA (1024 x 768) |
| Resolution Supported | 640 x 350 to 1280 x 1024 |
| Brightness | 2200 ANSI Lumens |
| Contrast Ratio | 2000:1 (Full On/Off) |
| Image Size | 22" to 300" |
| Projection Distance | 2.6' to 32.8' |
| Throw Ratio | 60" @ 6.6' |
| Zoom Ratio | 1:1.2 |
| Optical Zoom | Manual Zoom, F=2.6 to 3.1 (23mm to 27.6 mm) |
| Digital Zoom / Digital Keystone | 10x / Yes (±15°) |
| Lamp | 250W UHP, 2000 hours lamp life |
| Compatibility | NTSC, SECAM, PAL, NTSC 4.43 |
| Aspect Ratio | 4:3 Native / 16:9 Selectable |
| HDTV Compatible | Yes (480i/p.576p.720p,1080i) |
| PIP (Picture in Picture) | Yes |
| Speaker | 3-watt Speaker x 1 |
| Full-function Remote Control | Yes (Wireless Mouse & Laser Pointer) |
| Presentation Wizard | Optional |
| Carrying Case | Yes |
| Projection Position | Front / Rear / Table / Ceiling |
| Dimensions (WxHxD) | 12.12" x 3.74" x 9.45" |
| Box Dimension (WxHxD) | 17.72" x 17.72" x 11.02" |
| Net Weight | 6.9 lbs |
| Gross Weight | 16.1 lbs |
| Warranty | 3 years with 1st year FREE Xpress Xchange |
Manufacturer Homepage: www.benq.com